Free shipping $75+

This section doesn’t currently include any content. Add content to this section using the sidebar.

Image caption appears here

Add your deal, information or promotional text

776BC Women's Long sleeve Active Shirt

Size Guide
776BC Women's Longsleeve Active Shirt
776BC Women's Longesleeve Active Shirt
XS S M L XL XXL XXXL
CHEST CIRC Inches 31.6 34.3 35.4 37.2 39.1 41 42.9
WAIST CIRC Inches 28.4 30.3 32.2 34.1 36 37.9 39.8
HEM CIRC Inches 32.8 36.2 36.5 38.4 40.3 42.2 44.1
FRONT LENGTH Inches 25.3 24.8 25.9 26.1 26.4 26.7 27
BACK LENGTH Inches 26.1 24.8 26.6 26.9 27.1 27.3 27.6
Engineered for all-weather comfort, this soft-touch
sweat-wicking stretch long sleeve will keep you
comfortable no matter the conditions; perfect for on the erg or on the water.

  • Lightweight sweat wicking fabric
  • Relaxed fit offering optimum freedom of movement
  • Quick drying for quick turn around times between sessions
  • Hydrow Athlete is wearing a size Small
Size Guide
776BC Women's Longsleeve Active Shirt
776BC Women's Longesleeve Active Shirt
XS S M L XL XXL XXXL
CHEST CIRC Inches 31.6 34.3 35.4 37.2 39.1 41 42.9
WAIST CIRC Inches 28.4 30.3 32.2 34.1 36 37.9 39.8
HEM CIRC Inches 32.8 36.2 36.5 38.4 40.3 42.2 44.1
FRONT LENGTH Inches 25.3 24.8 25.9 26.1 26.4 26.7 27
BACK LENGTH Inches 26.1 24.8 26.6 26.9 27.1 27.3 27.6

Search