Free shipping $75+

This section doesn’t currently include any content. Add content to this section using the sidebar.

Image caption appears here

Add your deal, information or promotional text

The 7” One Short (Lined)

Size Guide
Hydrow X Fabletics Size Chart
SIZE BUST WAIST HIPS US UK/AUS EU
XXS 30-31.5 24-25 33-35 0-2 4-6 32-34
XS 32-33.5 25.5-26.5 36-37 4 8 36
S 34-35.5 27-28 37.5-38.5 6 10 38
M 36-38 29-31 39-41 8 12 40
L 39-41 32-34 42-44 10 14-16 42-44
XL 42-44 35-37 45-47 12-14 18-20 44-46
XXL 44-46 37-39 47-49 14-16 22-24 46-48
1X 46-48 39-41 49-51 16-18 26 50
XXL/1X 45-48 38-41 48-51 16-18 20-22 48-50
2X 48-50 41-43 51-53 18-20 28 52
3X 50-52 43-45 53-55 20-22 30 54
4X 52-54 45-47 55-57 22-24 32 56

Train in it. Sweat in it. Live your best life in it. This lightweight short can do it all thanks to its streamlined fit, quick-dry tech, built-in liner, high-stretch fabric, and secure zip pockets. It really is the one short you need for all your Hydrow workouts. Piece designed in a collaboration of Hydrow and Fabletics.

  • 79% Nylon 21% Spandex
  • Quick-Dry
  • Hidden Pockets
  • Zip Pockets
  • External Pocket(s)
  • Anti-Stink
  • Lightweight
  • Hydrow athlete wearing size x-large
Size Guide
Hydrow X Fabletics Size Chart
SIZE BUST WAIST HIPS US UK/AUS EU
XXS 30-31.5 24-25 33-35 0-2 4-6 32-34
XS 32-33.5 25.5-26.5 36-37 4 8 36
S 34-35.5 27-28 37.5-38.5 6 10 38
M 36-38 29-31 39-41 8 12 40
L 39-41 32-34 42-44 10 14-16 42-44
XL 42-44 35-37 45-47 12-14 18-20 44-46
XXL 44-46 37-39 47-49 14-16 22-24 46-48
1X 46-48 39-41 49-51 16-18 26 50
XXL/1X 45-48 38-41 48-51 16-18 20-22 48-50
2X 48-50 41-43 51-53 18-20 28 52
3X 50-52 43-45 53-55 20-22 30 54
4X 52-54 45-47 55-57 22-24 32 56

Search